| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
| Previous: | Next: |
|---|---|
| 56662 REL 1: 1992-062-00 EXP LOWER YAKIMA VALLEY RIPARIAN/W |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| LeRoy Adams | Yakama Confederated Tribes | No | Supervisor | kawichin@yakama.com | (509) 865-5121x6322 |
| Tom Elliott | Yakama Confederated Tribes | Yes | Contract Manager | ellt@yakamafish-nsn.gov | (509) 865-5121x6308 |
| Verna Finley | Yakama Confederated Tribes | No | Administrative Contact | verna_finley@yakama.com | (509) 865-5121x6328 |
| Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Michelle O'Malley | Bonneville Power Administration | Yes | COR | mmomalley@bpa.gov | (503) 230-5138 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Contract package (SOW, budget and property inventory) | A: 119. Manage all aspects of project, including lease agreement renewals | 03/31/2014 | 03/31/2014 | |
| Properly-maintained facilities | B: 186. Operate and Maintain Terrestrial Components of Project | 03/31/2014 | 03/31/2014 | |
| Properly-maintained structures | C: 186. Operate and Maintain Aquatic Components of Project | 03/31/2014 | 03/31/2014 | |
| Maintained roadways | D: 186. S. Lateral A and Satus Wildlife Area Road Maintenance | 03/31/2014 | 03/31/2014 | |
| Properly maintained vegetation | E: 197. General maintenance of native vegetation and invasive control | 03/31/2014 | 03/31/2014 | |
| 300 acres of Russian Olive reduced | F: 197. Russian Olive control | 03/31/2014 | 03/31/2014 | |
| Successful willow planting. | G: 47. Plant willow stakes | 03/31/2014 | 03/31/2014 | |
| Successful cottonwood planting. | H: 47. Plant cottonwood stakes | 03/31/2014 | 03/31/2014 | |
| Garbage-free Properties | I: 27. Garbage Removal | 03/31/2014 | 03/31/2014 | |
| Properly-monitored Properties | J: 26. Investigate Trespass Occurrences | 03/31/2014 | 03/31/2014 | |
| Technical input to restoration project designs | K: 122. Provide technical input to restoration project designs. | 03/31/2014 | 03/31/2014 | |
| Presentation of Project Information | L: 99. Outreach and Education | 03/31/2014 | 03/31/2014 | |
| Lease of parcels 948 and 7000 | M: 92. Lease of parcels 948 and 7000 | 03/31/2014 | ||
| Lease of parcels 790, 791, and 793 | N: 92. Lease of parcels 790, 791, and 793 | 03/31/2014 | ||
| Lease of parcels 757, 758, 759, 762, and 7000 | O: 92. Lease of parcels 757, 758, 759, 762, and 7000 | 03/31/2014 | ||
| Lease of parcels 1972, 1974, and 1976 | P: 92. Lease of parcels 1972, 1974, and 1976 | 03/31/2014 | ||
| Lease of Parcels 1173 and various | Q: 92. Lease of Parcels 1173 and various | 03/31/2014 | ||
| Lease of parcels 125 and T-122 | R: 92. Lease of parcels 125 and T-122 | 03/31/2014 | ||
| Lease of parcel 2768 | S: 92. Lease of parcel 2768 | 03/31/2014 | ||
| Lease of parcel 603 | T: 92. Lease of parcel 603 | 03/31/2014 | ||
| Lease of parcel 602 | U: 92. Lease of parcel 602 | 03/31/2014 | ||
| Lease of parcel 466 | V: 92. Lease of parcel 466 | 03/31/2014 | ||
| Management Plans completed | W: 193. Develop Long-Term Site-Specific Management and Restoration Plans. | 03/31/2014 | ||
| Wildlife Surveys completed | X: 157. Collect Annual Data According to Monitoring Plans | 03/31/2014 | 03/31/2014 | |
| Monitoring data collected | Y: 157. Conduct monitoring of vegetation and hydrology in wildlife areas | 03/31/2014 | 03/31/2014 | |
| Groundwater/surface water monitoring of the Satus Wildlife Area | Z: 157. Conduct integrated groundwater/surface water monitoring of the Satus Wildlife Area. | 03/31/2014 | 03/31/2014 | |
| Improved tracking and evaluation of vegetation management. | AA: 156. Develop improved method to track and evaluate vegetation management activities. | 03/31/2014 | 03/31/2014 | |
| Archaeological and Cultural Surveys complete | AB: 165. Conduct Archaeological and Cultural Surveys on Secured Properties | 12/01/2013 | 12/01/2013 | |
| Permitting Activities completed | AC: 165. Conduct Appropriate Permitting Activities | 03/31/2014 | 03/31/2014 | |
| Conduct HEP Surveys | AD: 87. Conduct HEP Surveys | 03/31/2014 | ||
| Update of Land Securing Investment Account activity | AE: 141. Provide status reports for Land Securing Account activity, including income and spending | 01/15/2014 | 01/15/2014 | |
| Attach Progress Report in Pisces | AG: 132. Submit Progress Report for the period (4/2009) to (3/2011) | 03/31/2014 | ||
| Attach Progress Report in Pisces | AH: 132. Submit Progress Report for the period (4/2011) to (3/2012) | 03/31/2014 | ||
| Attach Progress Report in Pisces | AI: 132. Submit Draft Progress Report for the period (4/1/2012) to (3/31/2013) | 03/31/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage all aspects of project, including lease agreement renewals | 04/01/2013 | ||||||
| B | 186 | Operate and Maintain Terrestrial Components of Project | 04/01/2013 | ||||||
| C | 186 | Operate and Maintain Aquatic Components of Project | 08/27/2013 | ||||||
| D | 186 | S. Lateral A and Satus Wildlife Area Road Maintenance | 08/27/2013 | ||||||
| E | 197 | General maintenance of native vegetation and invasive control | 08/27/2013 | ||||||
| F | 197 | Russian Olive control | 08/27/2013 | ||||||
| G | 47 | Plant willow stakes | 08/27/2013 | ||||||
| H | 47 | Plant cottonwood stakes | 08/27/2013 | ||||||
| I | 27 | Garbage Removal | 04/01/2013 | ||||||
| J | 26 | Investigate Trespass Occurrences | 04/01/2013 | ||||||
| K | 122 | Provide technical input to restoration project designs. | 04/01/2013 | ||||||
| L | 99 | Outreach and Education | 04/01/2013 | ||||||
| M | 92 | Lease of parcels 948 and 7000 | 04/01/2013 | ||||||
| N | 92 | Lease of parcels 790, 791, and 793 | 04/01/2013 | ||||||
| O | 92 | Lease of parcels 757, 758, 759, 762, and 7000 | 04/01/2013 | ||||||
| P | 92 | Lease of parcels 1972, 1974, and 1976 | 04/01/2013 | ||||||
| Q | 92 | Lease of Parcels 1173 and various | 04/01/2013 | ||||||
| R | 92 | Lease of parcels 125 and T-122 | 04/01/2013 | ||||||
| S | 92 | Lease of parcel 2768 | 04/01/2013 | ||||||
| T | 92 | Lease of parcel 603 | 04/01/2013 | ||||||
| U | 92 | Lease of parcel 602 | 04/01/2013 | ||||||
| V | 92 | Lease of parcel 466 | 04/01/2013 | ||||||
| W | 193 | Develop Long-Term Site-Specific Management and Restoration Plans. | |||||||
| X | 157 | Collect Annual Data According to Monitoring Plans | 04/01/2013 | ||||||
| Y | 157 | Conduct monitoring of vegetation and hydrology in wildlife areas | 08/27/2013 | ||||||
| Z | 157 | Conduct integrated groundwater/surface water monitoring of the Satus Wildlife Area. | |||||||
| AA | 156 | Develop improved method to track and evaluate vegetation management activities. | 04/01/2013 | ||||||
| AB | 165 | Conduct Archaeological and Cultural Surveys on Secured Properties | 04/01/2013 | ||||||
| AC | 165 | Conduct Appropriate Permitting Activities | 04/01/2013 | ||||||
| AD | 87 | Conduct HEP Surveys | 04/01/2013 | ||||||
| AE | 141 | Provide status reports for Land Securing Account activity, including income and spending | 04/01/2013 | ||||||
| AF | 185 | Periodic Status Reports for BPA | 04/01/2013 | ||||||
| AG | 132 | Submit Progress Report for the period (4/2009) to (3/2011) | 04/01/2013 | ||||||
| AH | 132 | Submit Progress Report for the period (4/2011) to (3/2012) | 04/01/2013 | ||||||
| AI | 132 | Submit Draft Progress Report for the period (4/1/2012) to (3/31/2013) | 04/01/2013 |